<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ellis Web Development &#187; Misc</title>
	<atom:link href="http://ellisweb.net/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://ellisweb.net</link>
	<description>Thoughts, Articles &#38; Links on Programming &#38; Technology by Yaakov Ellis</description>
	<lastBuildDate>Tue, 15 Nov 2011 14:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Surfing Helps at Work</title>
		<link>http://ellisweb.net/2011/08/web-surfing-helps-at-work/</link>
		<comments>http://ellisweb.net/2011/08/web-surfing-helps-at-work/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:45:29 +0000</pubDate>
		<dc:creator>Yaakov Ellis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ellisweb.net/?p=482</guid>
		<description><![CDATA[I have been claiming this for years. Web Surfing Helps at Work, Study Says: According to a new study, Web browsing can actually refresh tired workers and enhance their productivity, compared to other activities such as making personal calls, texts or emails, let alone working straight through with no rest at all&#8230;.Because Web-surfing can aid [...]]]></description>
			<content:encoded><![CDATA[<p>I have been claiming this for years. <a href="http://online.wsj.com/article/SB10001424053111904070604576518261775512294.html">Web Surfing Helps at Work, Study Says</a>:</p>
<blockquote><p>According to a new study, Web browsing can actually refresh tired workers and enhance their productivity, compared to other activities such as making personal calls, texts or emails, let alone working straight through with no rest at all&#8230;.Because Web-surfing can aid productivity, the researchers caution employers against over-restricting workers&#8217; Web access. They recommend that managers allow time for limited personal Web browsing &#8220;since it has a salubrious impact on employees&#8217; productivity,&#8221; while limiting access to personal emails.</p></blockquote>
<p>It has happened to me many times that I am stuck on a problem and just come up with a solution. Then I spend a few minutes &#8220;wasting time&#8221; on some website and the answer comes to me. Nice to see it substantiated in a study.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fellisweb.net%2F2011%2F08%2Fweb-surfing-helps-at-work%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fellisweb.net%2F2011%2F08%2Fweb-surfing-helps-at-work%2F&amp;source=yaakov&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://ellisweb.net/2011/08/web-surfing-helps-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Yourself from Copyright Trolls</title>
		<link>http://ellisweb.net/2010/10/protect-yourself-from-copyright-trolls/</link>
		<comments>http://ellisweb.net/2010/10/protect-yourself-from-copyright-trolls/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 09:00:50 +0000</pubDate>
		<dc:creator>Yaakov Ellis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[dmca]]></category>
		<category><![CDATA[takedown]]></category>

		<guid isPermaLink="false">http://ellisweb.net/?p=466</guid>
		<description><![CDATA[For blogs and online forums that excerpt content from other sites and post third-party content (like content), in order to enjoy &#8220;safe harbor&#8221; status under the DMCA, the site must register a contact for takedown notices. Costs $105 (plus postage) but can end up saving a bundle down the line. See this Wired article, which [...]]]></description>
			<content:encoded><![CDATA[<p>For blogs and online forums that excerpt content from other sites and post third-party content (like content), in order to enjoy &#8220;safe harbor&#8221; status under the <a href="http://en.wikipedia.org/wiki/Digital_Millennium_Copyright_Act">DMCA</a>, the site must register a contact for takedown notices. Costs $105 (plus postage) but can end up saving a bundle down the line. See <a href="http://www.wired.com/threatlevel/2010/10/dmca-righthaven-loophole">this Wired article</a>, which talks about a company called Righthaven which is buying up the rights to old newspaper material with the sole purpose of suing those who posted quotes from it online, and is targeting sites that do not have a registered DMCA Takedown contact:</p>
<blockquote>
<div>
<div>
<p>Under  the Digital Millennium Copyright Act, a website enjoys effective  immunity from civil copyright liability for user content, provided they,  promptly remove infringing material at the request of a rightsholder.  That’s how sites like YouTube are able to exist, and why Wired.com  allows users to post comments to our stories without fear that a single  user’s cut-and-paste will cost us $150,000 in court.</p>
<p>But to dock in that legal safe harbor, a site has to, among other things, register  an official contact point for DMCA takedown notices, a process that  involves filling out a form and mailing a check to the government. An  examination of Righthaven’s lawsuits targeting user content suggests  it’s specifically going after sites that failed to fill out that  paperwork.</p>
<p>“The DMCA is a good deterrent from being sued,” says Kurt Opsahl,  a staff attorney with the Electronic Frontier Foundation, “Complying  with conditions of eligibility for the safe harbor is a good thing to  do. It probably will prevent somebody from suing you in the first  place.”<a href="http://www.wired.com/threatlevel/2010/10/dmca-righthaven-loophole#ixzz13drsGy1A"></a></p>
</div>
</div>
</blockquote>
<p>(Hopefully that excerpt is short enough to be considered <a href="http://en.wikipedia.org/wiki/Fair_use">fair use</a>, combined with the citation and link. Would be kind of ironic if I exposed myself to a legal troubles by quoting from an article that talks about how you can avoid such things). An alternative is to use a <a href="http://wordpress.com">hosted service</a> for your blogging, who will have already registered a takedown contact and will handle all DMCA notices.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fellisweb.net%2F2010%2F10%2Fprotect-yourself-from-copyright-trolls%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fellisweb.net%2F2010%2F10%2Fprotect-yourself-from-copyright-trolls%2F&amp;source=yaakov&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://ellisweb.net/2010/10/protect-yourself-from-copyright-trolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling SSN Input Properly</title>
		<link>http://ellisweb.net/2010/10/handling-ssn-input-properly/</link>
		<comments>http://ellisweb.net/2010/10/handling-ssn-input-properly/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 07:41:21 +0000</pubDate>
		<dc:creator>Yaakov Ellis</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ssn]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://ellisweb.net/?p=461</guid>
		<description><![CDATA[I just logged into my Google Adsense account. After 5+ years, I finally earned enough to get a payment. Only to discover that I had forgotten to update my mailing address, and that the check was sent a month ago to an address to which I no longer have access (if you find yourself in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I just logged into my Google Adsense account. After 5+ years, I finally earned enough to get a payment. Only to discover that I had forgotten to update my mailing address, and that the check was sent a month ago to an address to which I no longer have access (if you find yourself in this situation, just <a href="https://www.google.com/adsense/support/bin/answer.py?answer=158238">cancel the check</a>, and set up <a href="https://www.google.com/adsense/support/bin/answer.py?answer=15918&amp;sourceid=aso&amp;subid=ww-ww-et-asui&amp;medium=link">electronic funds transfer</a> &#8211; much easier). In the process of updating my Adsense account, I put in my social security number so that the proper tax forms can be filed. I just entered it in the format of 123456789, since after all, a social security number is nine digits long. When I submitted the form, I got the following validation error:</p>
<p style="text-align: center;"><img class="size-full wp-image-462 aligncenter" title="Google SSN Validation" src="http://ellisweb.net/wp-content/uploads/2010/10/google-ssn.png" alt="" width="295" height="85" /></p>
<p style="text-align: left;">So they want me to insert dashes into the SSN so that it is in the format of XXX-XX-XXXX (the format in which a social security number is normally written). That is not so hard for me to do. But why should I have to do that? They are already validating that I have the proper number of digits. So once they know that I entered nine digits, why can&#8217;t they just enter the dashes for me? No reason to bother the user with inanities like this. (One could also ask why they need to store the SSN in this format &#8211; storing them as nine digits in an int field is probably more efficient than storing them in a text field.)</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fellisweb.net%2F2010%2F10%2Fhandling-ssn-input-properly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fellisweb.net%2F2010%2F10%2Fhandling-ssn-input-properly%2F&amp;source=yaakov&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://ellisweb.net/2010/10/handling-ssn-input-properly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Computer = Slow Computer</title>
		<link>http://ellisweb.net/2010/02/hot-computer-slow-computer/</link>
		<comments>http://ellisweb.net/2010/02/hot-computer-slow-computer/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:13:53 +0000</pubDate>
		<dc:creator>Yaakov Ellis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://ellisweb.net/?p=457</guid>
		<description><![CDATA[I have had a Dell Latitude D830 laptop for the past couple of years. Core2 Duo, 2.5 Ghz, 4GB RAM, Vista64. In the beginning it was flying. Fastest computer I have ever had. But then as the months went by, it started to slow. Recently, performance has been horrible. Looking at the system resource, memory [...]]]></description>
			<content:encoded><![CDATA[<p>I have had a Dell Latitude D830 laptop for the past couple of years. Core2 Duo, 2.5 Ghz, 4GB RAM, Vista64. In the beginning it was flying. Fastest computer I have ever had. But then as the months went by, it started to slow. Recently, performance has been horrible. Looking at the system resource, memory was OK. But sometimes in Visual Studio I had to wait for the IDE to catch up with what I had typed (running Firefox with 20 tabs, Visual Studio 2008, Outlook, Excel and Sql Management Studio, but I used to have no problem with all of them open at the same time).</p>
<p>After some Googling, I saw that the first thing to check in my case would be the system temperature. If the system is overheating then the processors cant run to their full potential. And lo and behold, when I lifted up the laptop, there was dust all over the Fan intake (and the laptop was so close to the desk that even with it clean hardly any air would get in). So I cleaned off the desk and underside of the laptop, and propped up the back of the computer (I knew that I would get some good use <a href="http://twitter.com/yaakov/status/8238533232">out of this</a>). Downloaded and installed <a href="http://www.almico.com/speedfan.php">Speed Fan</a> and watched all of the core temperature numbers drop. Computer performance immediately went up. (I also took off the keyboard and checked to see if there was a buildup of dust inside the fan, but it was clean. Ran the fan diagnostic and it was ok as well). The computer is still running hot (still something to work on), but I have definitely learned my lesson &#8211; high performance laptops really suffer in the heat. Keep them cool!
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fellisweb.net%2F2010%2F02%2Fhot-computer-slow-computer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fellisweb.net%2F2010%2F02%2Fhot-computer-slow-computer%2F&amp;source=yaakov&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://ellisweb.net/2010/02/hot-computer-slow-computer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vaccines, MMR and the Withdrawn Lancet Study</title>
		<link>http://ellisweb.net/2010/02/vaccines-mmr-and-the-withdrawn-lancet-study/</link>
		<comments>http://ellisweb.net/2010/02/vaccines-mmr-and-the-withdrawn-lancet-study/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:48:01 +0000</pubDate>
		<dc:creator>Yaakov Ellis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[non-tech]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://ellisweb.net/?p=451</guid>
		<description><![CDATA[A single study published in 1998 in the prestigious medical journal Lancet led to a large reduction in the rate of vaccinations in UK with MMR (measles-mumps-rubella) vaccine and consequent increases in diseases and number of deaths preventable by this outstanding vaccine. The reduced rate of vaccination stimulated by this publication spilled over to many [...]]]></description>
			<content:encoded><![CDATA[<p>A single study published in 1998 in the prestigious medical journal <a href="http://www.thelancet.com/">Lancet</a> led to a large reduction in the rate of vaccinations in UK with MMR (measles-mumps-rubella) vaccine and consequent increases in diseases and number of deaths preventable by this outstanding vaccine. The reduced rate of vaccination stimulated by this publication spilled over to many other developed countries and to vaccines besides MMR.</p>
<p>In the years following publication, this work could not be duplicated by any other research group. It also became apparent that there was a conflict of interest in that the senior author of the paper had accepted funding from a lawyer who files lawsuits for damages on behalf of families of vaccinated children, including the published study.<br />
As a result, most of the co-authors of that paper withdrew their designation as co-authors.</p>
<p>Now, Lancet has finally <a href="http://online.wsj.com/article/SB10001424052748704022804575041212437364420.html?mod=djemHL_t">withdrawn the paper</a> (with a short and hard-to-understand <a href="http://download.thelancet.com/flatcontentassets/pdfs/S0140673610601754.pdf" target="_blank">statement</a> that seems to avoid mentioning the real controversy). Better late than never. However, it might be that no other publication has been as damaging to the field of vaccines and to public health as this one – now officially discredited.</p>
<p>Please pass this note along to anyone you know who is afraid of vaccinating themselves or their children, with any vaccine and especially with MMR vaccine. As quoted in this article “&#8221;It&#8217;s very easy to scare people; it&#8217;s very hard to unscare them.&#8221;</p>
<p>(The above was sent to me by my father, who has worked in the Vaccine industry for the last thirty years. Not the normal fare for this blog, but I thought that it is worth sharing, especially considering how <a href="http://www.cnn.com/2010/HEALTH/02/08/mumps.outbreak.northeast/">Mumps outbreaks</a> are back in the news. And since billg did just pledge <a href="http://www.ft.com/cms/s/0/31da77a0-0cd5-11df-b8eb-00144feabdc0.html">$10 billion to vaccines</a> through his foundation, the topic is <em>almost</em> tech-related).
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fellisweb.net%2F2010%2F02%2Fvaccines-mmr-and-the-withdrawn-lancet-study%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fellisweb.net%2F2010%2F02%2Fvaccines-mmr-and-the-withdrawn-lancet-study%2F&amp;source=yaakov&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://ellisweb.net/2010/02/vaccines-mmr-and-the-withdrawn-lancet-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One More Important Question Answered on Yahoo</title>
		<link>http://ellisweb.net/2010/02/one-more-important-question-answered-on-yahoo/</link>
		<comments>http://ellisweb.net/2010/02/one-more-important-question-answered-on-yahoo/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:55:53 +0000</pubDate>
		<dc:creator>Yaakov Ellis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[off-topic]]></category>

		<guid isPermaLink="false">http://ellisweb.net/?p=444</guid>
		<description><![CDATA[Well, I&#8217;m glad that that one is finally all cleared up.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://answers.yahoo.com/question/index?qid=20061102191253AALMjOg"><img class="aligncenter size-full wp-image-445" title="done-right" src="http://ellisweb.net/wp-content/uploads/2010/02/done-right.jpg" alt="" width="505" height="213" /></a></p>
<p style="text-align: left;">Well, I&#8217;m glad that that one is finally all cleared up.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fellisweb.net%2F2010%2F02%2Fone-more-important-question-answered-on-yahoo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fellisweb.net%2F2010%2F02%2Fone-more-important-question-answered-on-yahoo%2F&amp;source=yaakov&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://ellisweb.net/2010/02/one-more-important-question-answered-on-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewing Emails by Conversation in Outlook</title>
		<link>http://ellisweb.net/2009/11/viewing-emails-by-conversation-in-outlook/</link>
		<comments>http://ellisweb.net/2009/11/viewing-emails-by-conversation-in-outlook/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:02:15 +0000</pubDate>
		<dc:creator>Yaakov Ellis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://ellisweb.net/?p=429</guid>
		<description><![CDATA[I have been yearning for some time to have a gmail-like Conversation view in Outlook. Currently you can group by Conversation. However, this view will only allow you to group the emails in one folder (and if you can&#8217;t combine emails you have received with emails that you have sent, a conversation view is not [...]]]></description>
			<content:encoded><![CDATA[<p>I have been yearning for some time to have a gmail-like Conversation view in Outlook. Currently you can group by Conversation. However, this view will only allow you to group the emails in one folder (and if you can&#8217;t combine emails you have received with emails that you have sent, a conversation view is not worth much). However, by setting up a Search folder, you can get around this restriction:</p>
<ol>
<li>Set up a Custom Search Folder, set to include all messages that are in any of your mail folders (including Sent). You can get to this with File &gt; New &gt; Search Folder or Ctrl + Shift + P. There are also <a href="http://www.howtogeek.com/howto/microsoft-office/save-time-with-search-folders-in-outlook/">good instructions for this</a> at HowToGeek.</li>
<li>Click on the new Search Folder, and then go to View &gt; Arrange By &gt; <a href="http://office.microsoft.com/en-us/outlook/HA011357041033.aspx">Conversation</a>.</li>
</ol>
<p>That&#8217;s it. It works pretty well, though it does rely a bit too much on using the subject as the thread/conversation identifier (which is fine when you have a unique subject, but not fine for generic subjects). Hopefully this will be improved in 2010 (though as of now, <a href="http://www.pcpro.co.uk/blogs/2009/08/19/why-outlook-2010s-conversation-view-doesnt-work/">initial reports</a> are not good). Still, in many ways it is far superior to the regular inbox view (and unlike Gmail, you can still maintain a different grouping method in your inbox, and apply technologies like Sorting which for some reason are still beyond Gmail&#8217;s capabilities).
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fellisweb.net%2F2009%2F11%2Fviewing-emails-by-conversation-in-outlook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fellisweb.net%2F2009%2F11%2Fviewing-emails-by-conversation-in-outlook%2F&amp;source=yaakov&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://ellisweb.net/2009/11/viewing-emails-by-conversation-in-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Office Live Addin for 2007 Causing Word, Excel and Powerpoint to Crash on Vista</title>
		<link>http://ellisweb.net/2009/08/ms-office-live-addin-for-2007-causing-word-excel-and-powerpoint-to-crash-on-vista/</link>
		<comments>http://ellisweb.net/2009/08/ms-office-live-addin-for-2007-causing-word-excel-and-powerpoint-to-crash-on-vista/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:44:22 +0000</pubDate>
		<dc:creator>Yaakov Ellis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://ellisweb.net/?p=411</guid>
		<description><![CDATA[I ran Windows Update a few days ago, and it ended up installing an add in for MS Office, to allow connectivity with Office Live Workspace. Very soon afterwards, Word, Excel and Powerpoint started to crash immediately after they were started up. The Office Live add in is the culprit. I was able to open [...]]]></description>
			<content:encoded><![CDATA[<p>I ran Windows Update a few days ago, and it ended up installing an <a href="http://www.microsoft.com/DOWNLOADS/details.aspx?FamilyID=36bac9da-1ee4-40df-b06c-a327269f2b63&amp;displaylang=en">add in for MS Office</a>, to allow connectivity with Office Live Workspace. Very soon afterwards, Word, Excel and Powerpoint started to crash immediately after they were started up. The Office Live add in is the culprit. I was able to open up Word in safe mode (hold down Ctrl) and deactivate the add in, after which Word started working again. After I uninstalled the add in from my computer, Excel and Powerpoint are working again.</p>
<p>I am <a href="http://ask.officelive.com/workspace/qna/t/4578.aspx">not the first person</a> to whom this happened. Hopefully my wasted time figuring this out can help save someone out there a few hours.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fellisweb.net%2F2009%2F08%2Fms-office-live-addin-for-2007-causing-word-excel-and-powerpoint-to-crash-on-vista%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fellisweb.net%2F2009%2F08%2Fms-office-live-addin-for-2007-causing-word-excel-and-powerpoint-to-crash-on-vista%2F&amp;source=yaakov&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://ellisweb.net/2009/08/ms-office-live-addin-for-2007-causing-word-excel-and-powerpoint-to-crash-on-vista/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No Budget for Off the Shelf Software?</title>
		<link>http://ellisweb.net/2008/09/no-budget-for-off-the-shelf-software/</link>
		<comments>http://ellisweb.net/2008/09/no-budget-for-off-the-shelf-software/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:41:26 +0000</pubDate>
		<dc:creator>Yaakov Ellis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[corporate-policy]]></category>
		<category><![CDATA[cots]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://ellisweb.net/?p=395</guid>
		<description><![CDATA[I was reading a question today on StackOverFlow that was asking for advice on how to build a load-testing program for a website. At the end of the question is the following parenthetical remark (preempting the obvious answers pointing the questioner at any number of applications available for purchase that do exactly what they need): We [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading a <a href="http://beta.stackoverflow.com/questions/54459/website-load-testing">question</a> today on StackOverFlow that was asking for advice on how to build a load-testing program for a website. At the end of the question is the following parenthetical remark (preempting the obvious answers pointing the questioner at any number of applications available for purchase that do exactly what they need):</p>
<blockquote><p>We have a budget for programmer time but no budget for buying software, so it wouldn&#8217;t matter how money we&#8217;d save to buy a <a href="http://en.wikipedia.org/wiki/Commercial_off-the-shelf">COTS</a> product.</p></blockquote>
<p>This strikes me as a pretty stupid corporate policy that in the end will result in the company spending more than they need to in order to reinvent the wheel. What is they would save 1,000 programmer hours by spending $1,000 on one piece of software. It is not too far fetched. In today&#8217;s programming world, the most capable development teams are those that know how and when to leverage expertise from outside of their immediate circle (and outside of the company payroll, when necessary). I realize that from an accounting perspective, one could claim that payroll is a fixed, budgeted cost, and since the developers have to be paid anyway, why shouldn&#8217;t they do everything in house? But every hour spent on developing something in-house that could be bought elsewhere for less money than the cost of the salaries being spent is another hour that the company could have used to use its employees for increasing its own revenues and profitability. Oh well, their loss.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fellisweb.net%2F2008%2F09%2Fno-budget-for-off-the-shelf-software%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fellisweb.net%2F2008%2F09%2Fno-budget-for-off-the-shelf-software%2F&amp;source=yaakov&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://ellisweb.net/2008/09/no-budget-for-off-the-shelf-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where Does Google Chrome Store User History, Profile &amp; Bookmarks?</title>
		<link>http://ellisweb.net/2008/09/where-does-google-chrome-store-user-history-profile-and-bookmarks/</link>
		<comments>http://ellisweb.net/2008/09/where-does-google-chrome-store-user-history-profile-and-bookmarks/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 20:08:05 +0000</pubDate>
		<dc:creator>Yaakov Ellis</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://ellisweb.net/?p=389</guid>
		<description><![CDATA[I have been using and enjoying Google Chrome for the past couple of days. So as I am setting up my new computer, I am installing Chrome there as well. While doing this, I would like to bring over my saved browsing history and bookmarks so that I don&#8217;t have to build it from scratch [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using and enjoying Google Chrome for the past couple of days. So as I am setting up my new computer, I am installing Chrome there as well. While doing this, I would like to bring over my saved browsing history and bookmarks so that I don&#8217;t have to build it from scratch on the new machine. The only problem is that while Chrome makes it very easy to import existing settings from Firefox, it does not display any visible option to export current settings.</p>
<p>After a bit of digging, I found the location where Chrome stored user data:</p>
<ul>
<li>On XP &#8211; C:\Documents and Settings\&lt;User Name&gt;\Local Settings\Application Data\Google\Chrome\User Data</li>
<li>On Vista - C:\Users\&lt;User Name&gt;\AppData\Local\Google\Chrome\User Data</li>
</ul>
<p>The User Data folder contains three files: Local State, Safe Browsing and Safe Browsing Filter, along with a folder called Default. Default in turn contains your browser cache, plugin data, and all of your cookies and history data. To move my profile over to my new computer, I copied all of the files and folders under User Data on my XP machine, and moved them into the User Data on my new Vista machine (all of the files were nearly 100mb after only four days of use, which will give you some kind of idea about the amount of indexing going on in the background). When I next started Chrome on my Vista machine, it was identical to the app on my XP machine, down to most popular sites, history and cookies. I even started writing this post on my XP machine, and then continued it on my Vista machine without having to log in again into my WordPress admin.</p>
<p>In the end this was pretty easy to do. Though the ease of profile transfer could in turn make it easy for someone to steal someone else&#8217;s identity &#8211; after all, the cookies file (presumably a sqllite db or something similar) was only 256KB, and merely dropping it in the new User Data allowed a complete transfer of identity (perhaps a good security feature would be to allow the \User Data\Default\Cookies file to work only on the originally installed instance).
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fellisweb.net%2F2008%2F09%2Fwhere-does-google-chrome-store-user-history-profile-and-bookmarks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fellisweb.net%2F2008%2F09%2Fwhere-does-google-chrome-store-user-history-profile-and-bookmarks%2F&amp;source=yaakov&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://ellisweb.net/2008/09/where-does-google-chrome-store-user-history-profile-and-bookmarks/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>

